Specification
| Main Feature | ||
| Capacity | 1200VA | |
| Load Capacity | 700W | |
| Input Voltage | 115~300VAC ± 5VAC | |
| Output Voltage | 220/230/240vac ±2% (inverter output) | |
| Frequency (Battery Mode) | 50±2% (Line mode) | |
| Input Features | ||
| Frequency | 50±2% (Line mode) | |
| Voltage Range | 140-300V | |
| Output Features | ||
| Backup Time | Up to 10-15 Minutes | |
| Voltage Range | 230V | |
| Type of Wave | Pure Sine wave | |
| Manufacture Warranty | ||
| Warranty | 01-Year Warranty Under the following conditions, the warranty would not be provided: • UPS burning due to thunder, abnormal overload, insect entrance and others. • If ambient temperature should not be maintained at 20 to 26 degrees Celsius with proper dehumidification. (24/7) • If the product is placed in a dusty and damp place. • In the absence of Generator connectivity Without proper battery charge, the warranty will be void. • Battery swelling and overcharging due to the wrong system voltage setting of the UPS. |
|


