| Key Features
|
||
| Data Rate | 11n: Up to 300Mbps (Dynamic) 11g: Up to 54Mbps (Dynamic) 11b: Up to 11Mbps (Dynamic) |
|
| Antenna | 3* Fixed Antennas | |
| Button | RESET/WPS Button | |
| Frequency | 2.4-2.5 GHz | |
| Wireless | WPA-PSK/WPA2-PSK Enable/Disable Wireless Radio WDS Bridging |
|
| Network Standard | IEEE 802.11 b/g/n | |
| Ports | 1 x 10/100Mbps WAN Port 3 x 10/100Mbps LAN Ports |
|
| Operating System Support | Operating Temperature: 0°C~40°C (32°F~104°F) Operating Humidity: 10%~90% Non-Condensing |
|
| Power Source | ||
| Power Mode | External Power Supply: 5V/0.6A Transmission Power: <20dBm (EIRP) |
|
| Physical Dimension | ||
| Dimension | 5.8 × 4.5 × 1.3 in (147 × 115 × 34 mm) | |
| Color | White | |
| Manufacturer warranty
|
||
| Warranty | 01 Year Warranty | |

TPLink XC220-G3 AC1200 Wireless XPON Router 
