Specification
| Key Features | ||
| Efficiency (Approx.) | Meet 80 PLUS Bronze efficiency | |
| Fan Size | 120mm hydraulic bearing fan | |
| Others | Type: ATX12V v2.4 Power Factor Correction: APFC with PF value of 0.99 Protection: OVP / UVP / OPP / OCP / SCP |
|
| Input | ||
| Voltage | 100-240V | |
| Frequency Range | 47-63Hz | |
| Current | 3.5-7A | |
| Output | ||
| Modular Type | Non Modular | |
| Total Power | 450W | |
| AC Input | 100-240V / 3.5-7A / 47-63Hz | |
| DC Output | +3.3V / +5V / +12V / -12V / +5Vsb | |
| Connector | ||
| Main Power | 1 (20+4 Pin) | |
| CPU | 1 (4+4 Pin) | |
| PCI-E | 2 (6+2 Pin) | |
| SATA | 5 (5 Pin) | |
| Molex | 3 (4 Pin) | |
| Warranty Information | ||
| Manufacturing Warranty | 6 Years | |






