Specification
| Main Feature | ||
| Capacity | 650 VA | |
| Load Capacity | 360 W | |
| Input Voltage | 140 VAC to 290 VAC | |
| Battery | 12 V/7 Ah ×1 | |
| Alarm | Charging Mode (DC mode): Sounding every 10 seconds Low Battery: Sounding every second Overloading Mode: Sounding every 0.5 seconds Fault: Continuously sounding |
|
| Others | Operating Temperature and Humidity: 0 °C to 40 °C (32 °F to 104 °F). Humidity 30% to 90% (non-condensing) | |
| Input Features | ||
| Frequency | 50/60 Hz | |
| Voltage Range | 140 VAC to 290 VAC | |
| Output Features | ||
| Type of Wave | Charging Mode (DC Mode): PWM | |
| Physical Specification | ||
| Dimension | 274 mm × 95 mm ×139 mm (10.79" ×3.74" ×5.47") | |
| Weight | Approx. 4.2 kg (9.26 lb) | |
| Manufacture Warranty | ||
| Warranty | 1 year Under the following conditions, the warranty would not be provided: • UPS burning due to thunder, abnormal overload, insect entrance and others. • If ambient temperature should not be maintained at 20 to 26 degrees Celsius with proper dehumidification. (24/7) • If the product is placed in a dusty and damp place. • In the absence of Generator connectivity Without proper battery charge, the warranty will be void. • Battery swelling and overcharging due to the wrong system voltage setting of the UPS. |
|


