| Key Features | ||
| Capacity | 128GB | |
| Form Factor | 2.5" | |
| Flash Type | 3D NAND | |
| Interface | SATA 6Gb/s | |
| Sequential R/W | Up to 550 MB/s Up to 400 MB/s | |
| MTBF | 1,500,000 hours | |
| TBW | Up to 50 TB | |
| Physical Specification | ||
| Dimension | 100.20 mm × 69.90 mm × 7.00 mm (3.94" × 2.75" × 0.28") | |
| Weight | Max 40 g (0.09 lb) | |
| Temperature | ||
| Operating Temperature | 0°C to +70°C (+32°F to +158°F) | |
| Storage Temperature | –40°C to +85°C (–40°F to +185°F) | |
| Shock resistance | 1500G/0.5 ms (half sine wave) | |
| Vibration Resistance | 10–200 Hz, 0.5G | |
| Warranty | ||
| Manufacturing Warranty | 03 years warranty | |
Description
Dahua C800A 128GB 2.5" SATA SSD
The Dahua C800A 128GB 2.5" SATA SSD is a high-performance solid-state drive designed to enhance your computer's storage capabilities. It is built with advanced technology and high-quality components to deliver reliable and efficient performance. With its compact 2.5" form factor, it is suitable for a wide range of devices. The Dahua C800A SSD utilizes high-quality wafer-level chips, ensuring stable and reliable performance. These chips are designed to handle intensive read and write operations, making the drive ideal for both everyday computing tasks and more demanding applications.



