Specification
| Display Features | ||
| Display Size | 21.45 Inch | |
| Display Type | LED | |
| Panel Type | IPS | |
| Resolution | FHD (1920 x 1080) | |
| Display Surface | Anti-glare | |
| Aspect Ratio | 16:9 | |
| Viewing Angle | 178°/178° | |
| Brightness | 220 cd/m² ± 20 (max) | |
| Contrast Ratio | 1000:1 | |
| Refresh Rate | 100Hz | |
| Color Support | 16.78M, 8-bit | |
| Color Gamut | 99% sRGB | |
| Response Time | 5ms | |
| Curvature | Flat | |
| Others Features | Eye Protection: Yes | |
| Video Features | ||
| Flicker Free | Yes | |
| Low Blue Light | Yes | |
| Connectivity | ||
| VGA | 1 x VGA | |
| HDMI | 1 x HDMI | |
| Mechanical Design | ||
| Tilt | -5° to 20° | |
| Vesa Wall Mount | 75 mm × 75 mm | |
| Physical Specification | ||
| Color | Black | |
| Dimension | 550 (W) mm × 102 (D) mm × 350 (H) mm | |
| Weight | Net Weight: 2.2 kg Gross Weight: 3.2 kg |
|
| Power | ||
| Type | Internal | |
| Power Consumption | Power Consumption (MAX): ≤ 30W Power Supply: External Power Supply 12V2.5A Standby Power (DPMS): 0.5W |
|
| Warranty Information | ||
| Warranty | 03 years warranty | |

TPLink XC220-G3 AC1200 Wireless XPON Router 



